Travel Advisory Divergence Index
Of the 195 countries tracked, 141 show full agreement among the governments that publish a national advisory level for them (two or more sources present), while 54 diverge by one level or more. A further 29 countries carry a UK regional warning that is invisible in any national-level comparison.
Data generated 2026-08-03 15:47 UTC; sources refreshed continuously.
Regional warnings invisible at national level
These countries carry a UK advisory against travel to parts of the country at severity 3 or 4, while every other government that covers them rates them 1 or 2 nationally.
| Country | UK parts level | US | CA | AU |
|---|---|---|---|---|
| Ghana | 3 | 2 | 2 | 2 |
| Egypt | 4 | 2 | 2 | 2 |
| Kenya | 4 | 2 | 2 | 2 |
| Tunisia | 4 | 2 | 2 | 2 |
| Mozambique | 4 | 2 | 2 | 2 |
| CΓ΄te d'Ivoire | 4 | 2 | 2 | 2 |
| Algeria | 4 | 2 | 2 | 2 |
| Cameroon | 4 | 2 | 2 | 2 |
| Angola | 3 | 2 | 2 | 2 |
| Benin | 4 | 2 | 2 | 2 |
| Republic of the Congo | 4 | 2 | 2 | β |
| Djibouti | 4 | 2 | 2 | 2 |
| Togo | 4 | 2 | 2 | β |
| Thailand | 3 | 1 | 2 | 2 |
| India | 4 | 2 | 2 | 2 |
| Indonesia | 4 | 2 | 2 | 2 |
| Philippines | 4 | 2 | 2 | 2 |
| Malaysia | 3 | 1 | 1 | 1 |
| Cambodia | 3 | 2 | 2 | 2 |
| Laos | 3 | 2 | 2 | 2 |
| Georgia | 4 | 1 | 1 | 1 |
| Armenia | 4 | 2 | 1 | 2 |
| Turkey | 4 | 2 | 2 | 2 |
| Moldova | 4 | 2 | 2 | 2 |
| Mexico | 3 | 2 | 2 | 2 |
| Brazil | 3 | 2 | 2 | 2 |
| Peru | 3 | 2 | 2 | 2 |
| Ecuador | 3 | 2 | 2 | 2 |
| Bolivia | 3 | 2 | 2 | 2 |
Largest divergence
The fifteen countries where the four governments disagree most on the common 1β4 scale.
| Country | US | UK band | CA | AU | Divergence |
|---|---|---|---|---|---|
| Rwanda | 3 | 1-2 | 1 | 1 | 2 |
| Uganda | 4 | 1-2 | 3 | 3 | 2 |
| Albania | 2 | 1-2 | 1 | 2 | 1 |
| Armenia | 2 | 1-2 | 1 | 2 | 1 |
| Azerbaijan | 3 | 1-2 | 2 | 2 | 1 |
| Bahrain | 3 | 3 | 4 | 4 | 1 |
| Bangladesh | 3 | 1-2 | 2 | 2 | 1 |
| Belgium | 2 | 1-2 | 2 | 1 | 1 |
| Botswana | 2 | 1-2 | 2 | 1 | 1 |
| Chad | 4 | 1-2 | 3 | 4 | 1 |
| Colombia | 3 | 1-2 | 2 | 2 | 1 |
| Cuba | 2 | 3 | 3 | 3 | 1 |
| Cyprus | 1 | 1-2 | 1 | 2 | 1 |
| Denmark | 2 | 1-2 | 2 | 1 | 1 |
| El Salvador | 1 | 1-2 | 2 | 2 | 1 |
All 195 countries
| Country | US | UK band | UK parts level | CA | AU | Divergence |
|---|---|---|---|---|---|---|
| Afghanistan | 4 | 4 | β | 4 | 4 | 0 |
| Albania | 2 | 1-2 | β | 1 | 2 | 1 |
| Algeria | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Andorra | 1 | 1-2 | β | 1 | β | 0 |
| Angola | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Antigua and Barbuda | 1 | 1-2 | β | 1 | β | 0 |
| Argentina | 1 | 1-2 | β | 1 | 1 | 0 |
| Armenia | 2 | 1-2 | 4 | 1 | 2 | 1 |
| Australia | 1 | 1-2 | β | 1 | β | 0 |
| Austria | 1 | 1-2 | β | 1 | 1 | 0 |
| Azerbaijan | 3 | 1-2 | 4 | 2 | 2 | 1 |
| Bahamas | 2 | 1-2 | β | 2 | 2 | 0 |
| Bahrain | 3 | 3 | β | 4 | 4 | 1 |
| Bangladesh | 3 | 1-2 | 3 | 2 | 2 | 1 |
| Barbados | 1 | 1-2 | β | 1 | β | 0 |
| Belarus | 4 | 4 | β | 4 | 4 | 0 |
| Belgium | 2 | 1-2 | β | 2 | 1 | 1 |
| Belize | 2 | 1-2 | β | 2 | 2 | 0 |
| Benin | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Bhutan | 1 | 1-2 | β | 1 | 1 | 0 |
| Bolivia | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Bosnia and Herzegovina | 2 | 1-2 | β | 2 | 2 | 0 |
| Botswana | 2 | 1-2 | β | 2 | 1 | 1 |
| Brazil | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Brunei | 1 | 1-2 | β | 1 | 1 | 0 |
| Bulgaria | 1 | 1-2 | β | 1 | 1 | 0 |
| Burkina Faso | 4 | 4 | β | 4 | 4 | 0 |
| Burundi | 3 | 1-2 | 4 | 3 | 3 | 0 |
| Cambodia | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Cameroon | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Canada | 1 | 1-2 | β | β | 1 | 0 |
| Cape Verde | 1 | 1-2 | β | 2 | β | 1 |
| Central African Republic | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Chad | 4 | 1-2 | 4 | 3 | 4 | 1 |
| Chile | 2 | 1-2 | β | 2 | 2 | 0 |
| China | 2 | 1-2 | β | 2 | 2 | 0 |
| Colombia | 3 | 1-2 | 3 | 2 | 2 | 1 |
| Comoros | 2 | 1-2 | β | 2 | β | 0 |
| Costa Rica | 2 | 1-2 | β | 2 | 2 | 0 |
| CΓ΄te d'Ivoire | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Croatia | 1 | 1-2 | β | 1 | 1 | 0 |
| Cuba | 2 | 3 | β | 3 | 3 | 1 |
| Cyprus | 1 | 1-2 | β | 1 | 2 | 1 |
| Czech Republic | 1 | 1-2 | β | 1 | 1 | 0 |
| Denmark | 2 | 1-2 | β | 2 | 1 | 1 |
| Djibouti | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Dominica | 1 | 1-2 | β | 1 | β | 0 |
| Dominican Republic | 2 | 1-2 | β | 2 | 2 | 0 |
| Democratic Republic of the Congo | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Ecuador | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Egypt | 2 | 1-2 | 4 | 2 | 2 | 0 |
| El Salvador | 1 | 1-2 | β | 2 | 2 | 1 |
| Equatorial Guinea | 2 | 1-2 | β | 2 | β | 0 |
| Eritrea | 2 | 1-2 | 4 | 3 | 3 | 1 |
| Estonia | 1 | 1-2 | β | 1 | 1 | 0 |
| Eswatini | 2 | 1-2 | β | 2 | 2 | 0 |
| Ethiopia | 3 | 1-2 | 4 | 3 | 3 | 0 |
| Fiji | 1 | 1-2 | β | 1 | 1 | 0 |
| Finland | 1 | 1-2 | β | 1 | 1 | 0 |
| France | 2 | 1-2 | β | 2 | 2 | 0 |
| Gabon | 2 | 1-2 | β | 2 | 2 | 0 |
| Gambia | 2 | 1-2 | β | 2 | 2 | 0 |
| Georgia | 1 | 1-2 | 4 | 1 | 1 | 0 |
| Germany | 2 | 1-2 | β | 2 | 1 | 1 |
| Ghana | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Greece | 1 | 1-2 | β | 1 | 1 | 0 |
| Grenada | 2 | 1-2 | β | 1 | β | 1 |
| Guatemala | 3 | 1-2 | 3 | 2 | 2 | 1 |
| Guinea | 2 | 1-2 | β | 2 | 2 | 0 |
| Guinea-Bissau | 3 | 1-2 | β | 2 | β | 1 |
| Guyana | 3 | 1-2 | β | 2 | 2 | 1 |
| Haiti | 4 | 4 | β | 4 | 4 | 0 |
| Honduras | 3 | 1-2 | β | 2 | 2 | 1 |
| Hungary | 1 | 1-2 | β | 1 | 1 | 0 |
| Iceland | 1 | 1-2 | β | 1 | 1 | 0 |
| India | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Indonesia | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Iran | 4 | 4 | β | 4 | 4 | 0 |
| Iraq | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Ireland | 1 | 1-2 | β | 1 | 1 | 0 |
| Israel | β | 1-2 | 4 | 3 | 3 | 0 |
| Italy | 2 | 1-2 | β | 2 | 1 | 1 |
| Jamaica | 2 | 1-2 | β | 2 | 2 | 0 |
| Japan | 1 | 1-2 | β | 1 | 1 | 0 |
| Jordan | 3 | 1-2 | 4 | 3 | 3 | 0 |
| Kazakhstan | 1 | 1-2 | β | 1 | 1 | 0 |
| Kenya | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Kiribati | 1 | 1-2 | β | 1 | β | 0 |
| Kosovo | 2 | 1-2 | β | 1 | 2 | 1 |
| Kuwait | 3 | 3 | β | 4 | 4 | 1 |
| Kyrgyzstan | 1 | 1-2 | β | 2 | 2 | 1 |
| Laos | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Latvia | 1 | 1-2 | β | 1 | 1 | 0 |
| Lebanon | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Lesotho | 2 | 1-2 | β | 2 | 2 | 0 |
| Liberia | 2 | 1-2 | β | 2 | 2 | 0 |
| Libya | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Liechtenstein | 1 | 1-2 | β | 1 | β | 0 |
| Lithuania | 1 | 1-2 | β | 1 | 1 | 0 |
| Luxembourg | 1 | 1-2 | β | 1 | β | 0 |
| Madagascar | 2 | 1-2 | β | 2 | 2 | 0 |
| Malawi | 2 | 1-2 | β | 2 | 2 | 0 |
| Malaysia | 1 | 1-2 | 3 | 1 | 1 | 0 |
| Maldives | 2 | 1-2 | β | 2 | 2 | 0 |
| Mali | 4 | 4 | β | 4 | 4 | 0 |
| Malta | 1 | 1-2 | β | 1 | 1 | 0 |
| Marshall Islands | 1 | 1-2 | β | 1 | 1 | 0 |
| Mauritania | 3 | 1-2 | 4 | 3 | 3 | 0 |
| Mauritius | 2 | 1-2 | β | 1 | 1 | 1 |
| Mexico | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Micronesia | 1 | 1-2 | β | 1 | 1 | 0 |
| Moldova | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Monaco | β | 1-2 | β | 1 | β | 0 |
| Mongolia | 1 | 1-2 | β | 1 | 1 | 0 |
| Montenegro | 1 | 1-2 | β | 1 | 1 | 0 |
| Morocco | 2 | 1-2 | β | 2 | 2 | 0 |
| Mozambique | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Myanmar | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Namibia | 2 | 1-2 | β | 2 | 1 | 1 |
| Nauru | 1 | 1-2 | β | 1 | β | 0 |
| Nepal | 2 | 1-2 | β | 2 | 2 | 0 |
| Netherlands | 2 | 1-2 | β | 2 | 1 | 1 |
| New Zealand | 1 | 1-2 | β | 1 | 1 | 0 |
| Nicaragua | 3 | 1-2 | β | 2 | 2 | 1 |
| Niger | 4 | 4 | β | 4 | 4 | 0 |
| Nigeria | 3 | 1-2 | 4 | 3 | 3 | 0 |
| North Korea | 4 | 3 | β | 4 | 4 | 1 |
| North Macedonia | 1 | 1-2 | β | 1 | 1 | 0 |
| Norway | 1 | 1-2 | β | 1 | 1 | 0 |
| Oman | 3 | 1-2 | β | 3 | 3 | 1 |
| Pakistan | 3 | 1-2 | 4 | 2 | 3 | 1 |
| Palau | 1 | 1-2 | β | 1 | 1 | 0 |
| Palestine | β | 1-2 | 4 | β | 4 | 0 |
| Panama | 2 | 1-2 | β | 1 | 2 | 1 |
| Papua New Guinea | 3 | 1-2 | 3 | 3 | 2 | 1 |
| Paraguay | 1 | 1-2 | β | 2 | 2 | 1 |
| Peru | 2 | 1-2 | 3 | 2 | 2 | 0 |
| Philippines | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Poland | 1 | 1-2 | β | 1 | 1 | 0 |
| Portugal | 1 | 1-2 | β | 1 | 1 | 0 |
| Qatar | 3 | 1-2 | β | 3 | 3 | 1 |
| Republic of the Congo | 2 | 1-2 | 4 | 2 | β | 0 |
| Romania | 1 | 1-2 | β | 1 | 1 | 0 |
| Rwanda | 3 | 1-2 | 3 | 1 | 1 | 2 |
| Saint Kitts and Nevis | 1 | 1-2 | β | 1 | β | 0 |
| Saint Lucia | 2 | 1-2 | β | 1 | β | 1 |
| Saint Vincent and the Grenadines | 1 | 1-2 | β | 1 | β | 0 |
| Samoa | 1 | 1-2 | β | 1 | 1 | 0 |
| San Marino | β | 1-2 | β | 1 | β | 0 |
| SΓ£o TomΓ© and PrΓncipe | 2 | 1-2 | β | 1 | β | 1 |
| Saudi Arabia | 3 | 1-2 | 4 | 3 | 3 | 0 |
| Senegal | 1 | 1-2 | β | 2 | 2 | 1 |
| Serbia | 2 | 1-2 | β | 1 | 1 | 1 |
| Seychelles | 1 | 1-2 | β | 1 | 1 | 0 |
| Sierra Leone | 2 | 1-2 | β | 2 | 2 | 0 |
| Singapore | 1 | 1-2 | β | 1 | 1 | 0 |
| Slovakia | 1 | 1-2 | β | 1 | 1 | 0 |
| Slovenia | 1 | 1-2 | β | 1 | 1 | 0 |
| Solomon Islands | 2 | 1-2 | β | 1 | 1 | 1 |
| Somalia | 4 | 1-2 | 4 | 4 | 4 | 0 |
| South Africa | 2 | 1-2 | β | 2 | 2 | 0 |
| South Korea | 1 | 1-2 | β | 1 | 1 | 0 |
| South Sudan | 4 | 4 | β | 4 | 4 | 0 |
| Spain | 2 | 1-2 | β | 2 | 1 | 1 |
| Sri Lanka | 2 | 1-2 | β | 2 | 2 | 0 |
| Sudan | 4 | 1-2 | 4 | 4 | 4 | 0 |
| Suriname | 1 | 1-2 | β | 1 | β | 0 |
| Sweden | 2 | 1-2 | β | 2 | 1 | 1 |
| Switzerland | 1 | 1-2 | β | 1 | 1 | 0 |
| Syria | 4 | 4 | β | 4 | 4 | 0 |
| Taiwan | 1 | 1-2 | β | 1 | 1 | 0 |
| Tajikistan | 2 | 1-2 | β | 2 | 2 | 0 |
| Tanzania | 3 | 1-2 | 3 | 2 | 2 | 1 |
| Thailand | 1 | 1-2 | 3 | 2 | 2 | 1 |
| Timor-Leste | 2 | 1-2 | β | 2 | 2 | 0 |
| Togo | 2 | 1-2 | 4 | 2 | β | 0 |
| Tonga | 1 | 1-2 | β | 1 | 1 | 0 |
| Trinidad and Tobago | 3 | 1-2 | β | 2 | 2 | 1 |
| Tunisia | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Turkey | 2 | 1-2 | 4 | 2 | 2 | 0 |
| Turkmenistan | 1 | 1-2 | β | 2 | 2 | 1 |
| Tuvalu | 1 | 1-2 | β | 1 | β | 0 |
| Uganda | 4 | 1-2 | β | 3 | 3 | 2 |
| Ukraine | 4 | 1-2 | 4 | 4 | 4 | 0 |
| United Arab Emirates | 3 | 1-2 | β | 3 | 3 | 1 |
| United Kingdom | 2 | β | β | 2 | 2 | 0 |
| United States | β | 1-2 | β | 1 | 1 | 0 |
| Uruguay | 2 | 1-2 | β | 1 | 1 | 1 |
| Uzbekistan | 1 | 1-2 | β | 1 | 2 | 1 |
| Vanuatu | 1 | 1-2 | β | 1 | 1 | 0 |
| Venezuela | 3 | 1-2 | 4 | 4 | 4 | 1 |
| Vietnam | 1 | 1-2 | β | 2 | 1 | 1 |
| Yemen | 4 | 4 | β | 4 | 4 | 0 |
| Zambia | 1 | 1-2 | β | 1 | 1 | 0 |
| Zimbabwe | 2 | 1-2 | β | 2 | 2 | 0 |
Methodology
All four governments are compared on a common 1β4 scale, where 1 means normal precautions and 4 means do not travel. The United States, Canada, and Australia each publish a single national advisory level per country, and those levels map 1:1 onto the common scale.
The United Kingdom's FCDO works differently. It publishes whole-country advisories (mapped to 3 or 4 on the common scale), parts-only advisories β advice against travel to parts of a country without a whole-country warning β or no advisory at all. A parts-only advisory is shown as a 1β2 national band plus a separate parts level, and it never inflates the national divergence figure.
Divergence is computed conservatively: the maximum minus the minimum across the sources present for a country, with the FCDO's band contributing the value most favorable to agreement. If the band overlaps the span of the other sources, it adds nothing to the spread.
Source licences and attribution
United States: Bureau of Consular Affairs, U.S. State Department (travel.state.gov). U.S. government works are in the public domain (17 U.S.C. Β§ 105); citation of the Bureau of Consular Affairs as source is appreciated.
United Kingdom: Contains public sector information from the Foreign, Commonwealth & Development Office (gov.uk) licensed under the Open Government Licence v3.0.
Canada: Contains information licensed under the Open Government Licence β Canada, published by Global Affairs Canada.
Australia: Contains material from the Department of Foreign Affairs and Trade's Smartraveller website β www.smartraveller.gov.au, provided under the Creative Commons Attribution licence.
Ouoba's compiled comparison dataset is available under CC BY 4.0 β cite 'Ouoba Travel Advisory Divergence Index' with a link to this page.